
Search Results
Matches 1 to 23 of 23 for Last Name equals YOCUM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | YOCUM, Benny Arthur | I1840 | ||
| 2 | YOCUM, Blanche Beatrice | I1822 | b. 24 Feb 1901 | Harveyville, Wabaunsee County, Kansas |
| 3 | YOCUM, Carl Evert | I1819 | b. 8 Aug 1894 | Harveyville, Wabaunsee County, Kansas |
| 4 | YOCUM, Clara Marie | I1825 | b. 20 Nov 1909 | Burlingame, Osage County, Kansas |
| 5 | YOCUM, Clytie Lavetta | I1821 | b. 30 Dec 1898 | Harveyville, Wabaunsee County, Kansas |
| 6 | YOCUM, Deward Robert "Doc" | I1827 | b. 20 Nov 1914 | Topeka, Shawnee County, Kansas |
| 7 | YOCUM, Earl Deward | I1818 | b. 8 May 1892 | Harveyville, Wabaunsee County, Kansas |
| 8 | YOCUM, Earl Harry | I1829 | b. 10 Sep 1924 | Topeka, Shawnee County, Kansas |
| 9 | YOCUM, Edith Ellen | I1831 | ||
| 10 | YOCUM, Edith Maude | I1824 | ||
| 11 | YOCUM, Edward Herschell | I1823 | ||
| 12 | YOCUM, Garry | I1835 | ||
| 13 | YOCUM, Helen Irene | I1842 | ||
| 14 | YOCUM, Jack | I1832 | ||
| 15 | YOCUM, John Elvin | I1833 | b. 13 Aug 1941 | Topeka, Shawnee County, Kansas |
| 16 | YOCUM, Katherine | I43508 | ||
| 17 | YOCUM, Kenneth | I1836 | ||
| 18 | YOCUM, Lois Jean | I1839 | ||
| 19 | YOCUM, Myrtle Arletta | I1820 | b. 25 Oct 1896 | Harveyville, Wabaunsee County, Kansas |
| 20 | YOCUM, Penny Earlene | I1838 | ||
| 21 | YOCUM, Richard Ray | I1828 | b. 19 Apr 1917 | Topeka, Shawnee County, Kansas |
| 22 | YOCUM, Robert Benjamin | I1817 | b. 17 Jun 1865 | |
| 23 | YOCUM, Roy Albert | I1843 |




