
Search Results
Matches 1 to 50 of 85 for Last Name equals TURNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TURNER, Alan Carson | I27915 | ||
| 2 | TURNER, Barbara Joan | I1343 | ||
| 3 | TURNER, Barbara Mae | I13855 | b. 11 Jul 1930 | Quantico, Prince William County, Virginia |
| 4 | TURNER, Bessie Lenora | I13718 | b. 1882 | |
| 5 | TURNER, Betty Jane | I27489 | ||
| 6 | TURNER, Carl | I18988 | b. 1 Oct 1911 | |
| 7 | TURNER, Carlos (Spud) | I18092 | ||
| 8 | TURNER, Carson Hughes | I27911 | b. 19 May 1926 | Blacksburg, Virginia |
| 9 | TURNER, Cathy | I27546 | ||
| 10 | TURNER, Claudia | I44758 | ||
| 11 | TURNER, Clifford | I44759 | ||
| 12 | TURNER, Dale Ellis | I27914 | ||
| 13 | TURNER, Daniel Ellis | I27927 | ||
| 14 | TURNER, Daniel V. | I5564 | ||
| 15 | TURNER, David Edward | I27931 | ||
| 16 | TURNER, Dewey A. Jr. | I43058 | ||
| 17 | TURNER, Dewey Harris | I10485 | b. 17 Nov 1897 | Thomasville, Davidson County, North Carolina |
| 18 | TURNER, Donald | I4001 | ||
| 19 | TURNER, Dott | I10623 | b. 30 Oct 1896 | |
| 20 | TURNER, Douglas | I23150 | ||
| 21 | TURNER, Douglas | I27548 | ||
| 22 | TURNER, Eleanor Claire | I20843 | ||
| 23 | TURNER, Elizabeth | I19020 | ||
| 24 | TURNER, Elizabeth Carolyn | I20840 | ||
| 25 | TURNER, Emily | I19021 | ||
| 26 | TURNER, Eva Quinnette | I1693 | b. 1 Mar 1880 | Wilmington, Wabaunsee County, Kansas |
| 27 | TURNER, Evelyn | I19015 | ||
| 28 | TURNER, Frances Evelyn | I20839 | b. 6 Aug 1918 | Baltimore, Maryland |
| 29 | TURNER, Frederick Wayne | I13856 | ||
| 30 | TURNER, George | I10817 | b. 1888 | |
| 31 | TURNER, George Byron | I1339 | ||
| 32 | TURNER, Gilbert | I23549 | ||
| 33 | TURNER, Glenda | I27547 | ||
| 34 | TURNER, Grady | I28154 | ||
| 35 | TURNER, Harris W. | I20837 | ||
| 36 | TURNER, Helen | I23574 | ||
| 37 | TURNER, Henry Allen | I29417 | ||
| 38 | TURNER, James Edward | I1728 | ||
| 39 | TURNER, Jennie Belle | I33566 | b. 11 Feb 1882 | |
| 40 | TURNER, John D. | I27545 | b. 1936 | |
| 41 | TURNER, John William | I1729 | ||
| 42 | TURNER, John William | I1691 | b. 12 May 1844 | |
| 43 | TURNER, Joseph Tandy | I1697 | b. 30 Mar 1890 | Wilmington, Wabaunsee County, Kansas |
| 44 | TURNER, Joyce Ellen | I5566 | ||
| 45 | TURNER, Kenneth | I19012 | ||
| 46 | TURNER, Kernan Ray | I29271 | b. | See Notes |
| 47 | TURNER, Kile | I27488 | b. 1921 | |
| 48 | TURNER, Lauranah Virginia | I1692 | b. 15 Apr 1878 | Wilmington, Wabaunsee County, Kansas |
| 49 | TURNER, Loreda | I23491 | ||
| 50 | TURNER, MacK | I19013 |




