
Search Results
Matches 1 to 47 of 47 for Last Name equals SANDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SANDY, Aaron | I25926 | b. | Clarksburg, Harrison County, West Virginia |
| 2 | SANDY, Amy | I25850 | ||
| 3 | SANDY, Angela Bernice | I25962 | ||
| 4 | SANDY, Arthur Warren | I25844 | ||
| 5 | SANDY, Bernice Mae | I26740 | b. Abt 1944 | Clarksburg, Harrison County, West Virginia |
| 6 | SANDY, Bert | I25835 | b. 15 Jan 1902 | |
| 7 | SANDY, Bill | I25960 | ||
| 8 | SANDY, Bobby | I25966 | ||
| 9 | SANDY, Brian Edward | I25847 | ||
| 10 | SANDY, Carol June | I25932 | ||
| 11 | SANDY, Charles Edward | I25861 | ||
| 12 | SANDY, Charotte | I25961 | ||
| 13 | SANDY, Chrissy | I25929 | ||
| 14 | SANDY, Darlene Ann | I25931 | b. 1 Oct 1956 | Clarksburg, Harrison County, West Virginia |
| 15 | SANDY, Dora Jane | I25916 | ||
| 16 | SANDY, Dorothy Ellen | I25941 | ||
| 17 | SANDY, Earl | I25859 | ||
| 18 | SANDY, Floyd Thomas | I25956 | ||
| 19 | SANDY, Gary Lee | I25927 | ||
| 20 | SANDY, Gary Lee | I25930 | ||
| 21 | SANDY, George Edward | I25914 | ||
| 22 | SANDY, Glenna Sue | I25945 | ||
| 23 | SANDY, Harry | I25860 | ||
| 24 | SANDY, Harry | I25857 | b. 1925 | West Virginia |
| 25 | SANDY, Jacqueline | I25910 | ||
| 26 | SANDY, Janet | I25855 | ||
| 27 | SANDY, Justin William | I26747 | ||
| 28 | SANDY, Larry Ray | I25920 | ||
| 29 | SANDY, Mary | I25949 | ||
| 30 | SANDY, Melvin | I25959 | ||
| 31 | SANDY, Nicky | I25925 | b. | Clarksburg, Harrison County, West Virginia |
| 32 | SANDY, Patricia | I25838 | ||
| 33 | SANDY, Patty | I25958 | ||
| 34 | SANDY, Paul | I25923 | b. | Clarksburg, Harrison County, West Virginia |
| 35 | SANDY, Peggy Lynn | I25851 | ||
| 36 | SANDY, Randy Allen | I26748 | ||
| 37 | SANDY, Rebecca Darlene | I25846 | ||
| 38 | SANDY, Richard Allen | I25848 | ||
| 39 | SANDY, Robert | I25963 | ||
| 40 | SANDY, Sandra Rae | I26741 | ||
| 41 | SANDY, Sarah Angela | I25862 | ||
| 42 | SANDY, Shirley Kay | I25937 | ||
| 43 | SANDY, Tammy | I25965 | ||
| 44 | SANDY, Teresa | I25924 | b. | Clarksburg, Harrison County, West Virginia |
| 45 | SANDY, Walter | I25836 | ||
| 46 | SANDY, Walter William Jr. | I26745 | ||
| 47 | SANDY, Walter William Sr. | I26739 |




