
Search Results
Matches 1 to 11 of 11 for Last Name equals JOY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JOY, Audry | I25665 | ||
| 2 | JOY, Dennie | I25659 | ||
| 3 | JOY, Harvey | I25656 | b. Jun 1890 | Wirt County, West Virginia |
| 4 | JOY, James | I25663 | ||
| 5 | JOY, Josephine | I25664 | ||
| 6 | JOY, Nellie | I25660 | ||
| 7 | JOY, Nora | I25661 | ||
| 8 | JOY, Ruby | I25658 | ||
| 9 | JOY, Ruth | I25667 | ||
| 10 | JOY, Silas | I25662 | ||
| 11 | JOY, Violet | I25666 |




