
Search Results
Matches 1 to 23 of 23 for Last Name equals GOINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GOINS, Amy Denise | I37367 | ||
| 2 | GOINS, Billy Ray | I9467 | ||
| 3 | GOINS, Cecil | I34332 | ||
| 4 | GOINS, Charlie | I9501 | ||
| 5 | GOINS, Dorothy | I34404 | ||
| 6 | GOINS, E. E. | I9466 | ||
| 7 | GOINS, Eliza | I40248 | b. 2 Jan 1838 | |
| 8 | GOINS, Ester Fay | I9468 | ||
| 9 | GOINS, Henry Glenn | I34400 | b. 21 May 1916 | Pilot Mountain, Surry County, North Carolina |
| 10 | GOINS, James Polk | I40251 | b. 12 Aug 1846 | |
| 11 | GOINS, John | I38797 | b. 31 Dec 1834 | |
| 12 | GOINS, John Henry | I35704 | b. 1863 | Patrick County, Virginia |
| 13 | GOINS, Mary Ann | I38795 | b. 20 Apr 1832 | |
| 14 | GOINS, May Burton | I40250 | b. 20 Apr 1842 | |
| 15 | GOINS, Nuel Lindsay | I34401 | b. 8 Oct 1882 | Pilot Mountain, Surry County, North Carolina |
| 16 | GOINS, Oliver Prather | I34103 | ||
| 17 | GOINS, Richard | I38794 | b. 1 Nov 1837 | |
| 18 | GOINS, Robert Ray | I34399 | ||
| 19 | GOINS, Ruth | I34338 | ||
| 20 | GOINS, Thomas | I38793 | ||
| 21 | GOINS, Thomas Jefferson | I40249 | b. 31 Dec 1839 | |
| 22 | GOINS, Virginia | I34609 | ||
| 23 | GOINS, Williiam | I38796 | b. 12 Oct 1835 |




