
Search Results
Matches 1 to 13 of 13 for Last Name equals BERRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BERRY | I26574 | ||
| 2 | BERRY, Billy | I18883 | ||
| 3 | BERRY, Billy | I18884 | ||
| 4 | BERRY, Cynthia | I26575 | ||
| 5 | BERRY, James | I26576 | ||
| 6 | BERRY, Lillian | I1535 | ||
| 7 | BERRY, Mark Christopher | I42210 | ||
| 8 | BERRY, Mary | I18885 | ||
| 9 | BERRY, Paul | I8471 | ||
| 10 | BERRY, Paul Jr. | I8472 | ||
| 11 | BERRY, Rachel E. | I5015 | b. 6 Nov 1855 | |
| 12 | BERRY, Sarah | I14835 | ||
| 13 | BERRY, Timothy Paul | I42211 |



