
Search Results
Matches 1 to 10 of 10 for Last Name equals BARROW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARROW, Anthony Davis | I10776 | ||
| 2 | BARROW, Cindy | I14318 | ||
| 3 | BARROW, Dr. David Arthur | I10771 | ||
| 4 | BARROW, Frances | I29980 | b. Abt 1798 | North Carolina |
| 5 | BARROW, Michael Stacy | I10773 | ||
| 6 | BARROW, Moses | I29983 | b. Abt 1759 | Brunswick County, Virginia |
| 7 | BARROW, Pebley Ernest | I10770 | ||
| 8 | BARROW, Randall Edward | I10772 | ||
| 9 | BARROW, Sally Ann | I20891 | ||
| 10 | BARROW, Sean Alexander | I10775 |




