
Search Results
Matches 1 to 6 of 6 for Last Name equals BANKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANKER, Charles Edwin | I39875 | ||
| 2 | BANKER, Charles Philip | I39871 | b. 9 Jan 1872 | Douglas County, Kansas |
| 3 | BANKER, Donald Rex | I39876 | ||
| 4 | BANKER, Florence | I39872 | b. 27 Mar 1898 | Overbrook, Kansas |
| 5 | BANKER, Russell Albin | I39874 | ||
| 6 | BANKER, Velma | I39873 | b. 12 Dec 1900 | Overbrook, Kansas |




