
Search Results
Matches 1 to 36 of 36 for First Name starts with VERA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Vera | I14148 | ||
| 2 | BAKER, Vera | I31593 | ||
| 3 | BETTISON, Vera Mae | I24202 | ||
| 4 | BRIGGS, Vera | I5340 | ||
| 5 | CRENSHAW, Vera Inez | I37220 | b. 10 Oct 1897 | Shelby, Austin County, Texas |
| 6 | EDMONDS, Vera | I16265 | ||
| 7 | EVANS, Vera | I3866 | ||
| 8 | GAMMON, Vera Jean | I38719 | ||
| 9 | GOAD, Vera | I37513 | ||
| 10 | GRANT, Vera Babs | I43778 | b. 1893 | Kansas |
| 11 | HESTER, Vera Auline | I33251 | ||
| 12 | HOOD, Vera Jean | I1425 | ||
| 13 | HYDE, Vera | I25461 | ||
| 14 | JONES, Vera Beatrice | I948 | ||
| 15 | JOYCE, Vera | I11447 | b. 31 Aug 1914 | Surry County, North Carolina |
| 16 | MARION, Vera | I8902 | ||
| 17 | MARSHALL, Vera Florence | I43757 | b. Apr 1899 | Kansas |
| 18 | MARSHALL, Vera Louisa | I33850 | b. 9 May 1904 | Watauga County, North Carolina |
| 19 | MARSHALL, Veranda W. | I25555 | b. 2 Jan 1830 | Albemarle County, Virginia |
| 20 | MARTIN, Vera Maye | I5602 | ||
| 21 | MATTHEWS, Vera | I8551 | ||
| 22 | MATTHEWS, Vera Mae | I8620 | ||
| 23 | MCCLAIN, Vera Jane | I12330 | ||
| 24 | MILLER, Vera H. | I43753 | b. 17 Feb 1890 | Wichita, Sedgwick County, Kansas |
| 25 | MOSER, Vera | I7218 | ||
| 26 | POWELL, Vera | I6768 | ||
| 27 | RICHARDSON, Vera Joyce | I36627 | ||
| 28 | RICHARDSON, Vera May | I38520 | ||
| 29 | RYAN, Vera | I4850 | ||
| 30 | SMITH, Vera Elizabeth | I37774 | ||
| 31 | SMITH, Vera Mae | I12891 | ||
| 32 | SPARKS, Vera Louise | I36234 | ||
| 33 | STANLEY, Veranda H. E. | I25546 | b. 9 Oct 1862 | Ritchie County, West Virginia |
| 34 | THOMPSON, Vera Emma | I3335 | b. 1897 | |
| 35 | VENABLE, Vera | I30950 | ||
| 36 | WOOD, Vera | I9189 |




