
Search Results
Matches 1 to 23 of 23 for First Name starts with THEODORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOLES, Theodore Bynun | I27854 | ||
| 2 | BOLT, Theodore | I44436 | b. Abt 1914 | |
| 3 | CAMPBELL, Theodore Ramsey | I32942 | ||
| 4 | CHAFIN, Theodore Lawrence | I1660 | b. 14 Apr 1911 | Harveyville, Wabaunsee County, Kansas |
| 5 | CHAFIN, Theodore Lawrence Jr. "Larry" | I1665 | ||
| 6 | EATON, Theodore Orville | I15100 | ||
| 7 | FARRIS, Theodore | I26204 | ||
| 8 | FARRRENS, Theodore | I29939 | ||
| 9 | FIELDS, Theodore | I1918 | b. 18 Jul 1880 | Alma, Wabaunsee County, Kansas |
| 10 | FOSTER, Theodore | I30431 | b. 26 Jun 1918 | Montgomery County, Illinois |
| 11 | GRANT, Theodore Fellows | I43882 | ||
| 12 | HARVEY, Theodore | I40450 | b. 4 Nov 1893 | |
| 13 | HOOVER, Theodore | I41072 | b. 1871 | |
| 14 | KAPPAS, Theodore J. | I1331 | ||
| 15 | KRAMER, Theodore Elias | I20066 | b. 26 Feb 1911 | Bear Creek Twp., Christian County, Illinois |
| 16 | KRAMER, Theodore Eugene | I20147 | ||
| 17 | LIVINGSTON, Theodore William | I44174 | ||
| 18 | MARION, Theodore | I7488 | ||
| 19 | MARSHALL, Theodore | I13537 | b. 1855 | |
| 20 | MCGUIRE, Theodore J. | I299 | ||
| 21 | MINTHORN, Theodore | I12239 | ||
| 22 | RUTHERFORD, Theodore Franklin | I41306 | ||
| 23 | STURM, Theodore Albert | I24220 |




