
Search Results
Matches 1 to 50 of 211 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruth | I5625 | ||
| 2 | Ruth | I15613 | ||
| 3 | Ruth | I21566 | ||
| 4 | Ruth | I27278 | ||
| 5 | Ruth | I31847 | ||
| 6 | Ruth | I36456 | ||
| 7 | Ruth | I36999 | ||
| 8 | Ruth | I37601 | ||
| 9 | Ruth | I41610 | ||
| 10 | Ruth | I42381 | ||
| 11 | Ruth | I17840 | b. 25 Jul 1877 | |
| 12 | Ruth | I44528 | b. Abt 1921 | Virginia |
| 13 | Ruth Ann | I44600 | ||
| 14 | ATKERSON, Ruth Dora | I43748 | ||
| 15 | ATKINSON, Ruth | I10351 | ||
| 16 | BADGETT, Ruth | I29508 | ||
| 17 | BAKER, Ruth | I31592 | ||
| 18 | BAKER, Ruth Isabel | I21347 | ||
| 19 | BARTO, Ruth Ellen | I1352 | ||
| 20 | BAUGHMAN, Ruth | I38031 | ||
| 21 | BELANGEE, Ruth | I20169 | ||
| 22 | BIXBY, Ruth Ann | I38893 | ||
| 23 | BONNER, Ruth (Vadean) | I27268 | ||
| 24 | BOOTH, Ruth Anne | I6785 | ||
| 25 | BOWMAN, Ruth | I33924 | ||
| 26 | BOYER, Ruth Elaine | I28655 | ||
| 27 | BRANCH, Ruth Eleanor | I21161 | ||
| 28 | BRANTNER, Ruth Imogene | I31902 | ||
| 29 | BRYANT, Ruth | I34258 | b. 24 May 1764 | Carteret County, North Carolina |
| 30 | BULL, Ruth | I33025 | ||
| 31 | BYRNE, Ruth Ann | I24981 | ||
| 32 | CALLAWAY, Ruth Jane | I9905 | b. 16 Jun 1845 | Surry County, North Carolina |
| 33 | CARLISLE, Ruth Anna | I4967 | b. 18 Nov 1850 | |
| 34 | CARR, Ruth Pauline | I43773 | b. 7 May 1895 | Missouri |
| 35 | CARROLL, Ruth Ann | I43099 | b. 18 Nov 1959 | Cherokee County South Carolina |
| 36 | CARROLL, Ruth Marie | I14784 | ||
| 37 | CHILDRESS, Ruth | I16958 | ||
| 38 | CHILTON, Ruth Ann | I17640 | ||
| 39 | COCK, Ruth Alice | I22661 | ||
| 40 | COCKERHAM, Ruth Alice | I23727 | b. 28 Jun 1869 | |
| 41 | COMSTOCK, Ruth Alminia | I39986 | ||
| 42 | COOPER, Ruth Hazel | I6688 | ||
| 43 | COX, Ruth | I44517 | b. Abt 1924 | West Virginia |
| 44 | CREASY, Ruth Bonsal | I3528 | ||
| 45 | CRENSHAW, Ruth Ann | I19370 | ||
| 46 | CRENSHAW, Ruthy Jane | I16578 | b. 1849 | Sumter County, Alabama |
| 47 | DALTON, Ruth Jean | I44508 | ||
| 48 | DAVIES, Ruth | I23015 | ||
| 49 | DAVIS, Ruth | I6317 | ||
| 50 | DELAP, Ruth Marie | I21620 | b. 11 Oct 1903 | Klamath Falls, Klamath County, Oregon |




