
Search Results
Matches 1 to 50 of 76 for First Name starts with RUBY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ruby | I36535 | ||
| 2 | Ruby | I38009 | ||
| 3 | Ruby | I44770 | ||
| 4 | BADGETT, Ruby | I5330 | ||
| 5 | BALLARD, Ruby J. | I28170 | b. 3 Apr 1919 | Kernersville, Forsyth County, North Carolina |
| 6 | BOALS, Ruby | I41479 | ||
| 7 | BRIGGS, Ruby | I5342 | ||
| 8 | BROWN, Ruby Christine | I27120 | b. 1913 | |
| 9 | BRYANT, Ruby Frances | I18070 | ||
| 10 | CANNON, Ruby | I5131 | ||
| 11 | CARSON, Ruby | I38237 | ||
| 12 | CARTER, Ruby Lorraine | I1175 | b. 9 May 1933 | Elkin, Surry County, North Carolina |
| 13 | CHILTON, Ruby | I21864 | ||
| 14 | CHILTON, Ruby May | I6575 | ||
| 15 | CLARY, Ruby Pauline | I13489 | ||
| 16 | CLIFTON, Ruby | I18741 | ||
| 17 | CORN, Ruby | I27756 | ||
| 18 | COX, Ruby | I18621 | ||
| 19 | COX, Ruby Marion | I18140 | ||
| 20 | CREASY, Ruby Gail | I30167 | ||
| 21 | CRISSMAN, Ruby | I8554 | ||
| 22 | DENNY, Ruby | I29521 | ||
| 23 | DOVE, Ruby Elaine | I44753 | b. 18 May 1925 | Danville, Pittsylvania County, Virginia |
| 24 | FOUTTY, Ruby Pearl | I26484 | b. 20 Feb 1891 | Wirt County, West Virginia |
| 25 | FULK, Ruby | I9670 | ||
| 26 | GRINDSTAFF, Ruby | I7574 | ||
| 27 | HAGY, Ruby | I18550 | ||
| 28 | HALL, Ruby Ethel | I4420 | ||
| 29 | HANCOCK, Ruby Gray | I15540 | ||
| 30 | HANSON, Ruby Louise | I32282 | b. 4 Jan 1923 | Hardin, Big Horn County, Montana |
| 31 | HARDY, Ruby | I6561 | ||
| 32 | HARDY, Ruby | I9358 | ||
| 33 | HYDER, Ruby Lewis | I11695 | ||
| 34 | INMAN, Ruby D. | I4734 | ||
| 35 | JACKSON, Ruby | I7246 | ||
| 36 | JENKINS, Ruby V. | I25763 | b. 7 Feb 1906 | Doddridge County, West Virginia |
| 37 | JEWELL, Ruby Mae | I26044 | ||
| 38 | JOHNSON, Ruby Marie | I27675 | b. 25 May 1932 | |
| 39 | JOHNSON, Ruby Ollie | I17610 | ||
| 40 | JONES, Ruby Louise | I19330 | ||
| 41 | JOY, Ruby | I25658 | ||
| 42 | KEY, Ruby Anne | I8347 | ||
| 43 | MARION, Ruby | I6227 | ||
| 44 | MARION, Ruby Bernice | I7972 | ||
| 45 | MARION, Ruby Mae | I9740 | ||
| 46 | MARSHALL, Ruby | I33297 | ||
| 47 | MARSHALL, Ruby Ann | I963 | b. 12 Dec 1916 | |
| 48 | MARSHALL, Ruby Low | I13547 | ||
| 49 | MONTGOMERY, Ruby | I29962 | b. 14 Feb 1918 | |
| 50 | NELSON, Ruby Mae | I41736 |




