
Search Results
Matches 1 to 50 of 51 for First Name starts with OSCAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERTY, Oscar | I9850 | ||
| 2 | AUSTIN, Oscar Ray (Jimmy) | I18143 | ||
| 3 | BADGETT, Oscar | I5312 | ||
| 4 | BLUE, Oscar | I39939 | b. 11 May 1883 | Bell Union, Putnam County, Indiana |
| 5 | BURKE, Oscar J. | I1701 | ||
| 6 | BURNETT, Oscar Neal | I4014 | ||
| 7 | CLIFTON, Oscar | I28506 | ||
| 8 | DALTON, Oscar Davis | I28320 | b. 11 May 1877 | Dalton, Stokes County, North Carolina |
| 9 | DEAN, Oscar | I32821 | ||
| 10 | EDDINS, Oscar | I26635 | ||
| 11 | EDMONDS, Oscar | I9394 | ||
| 12 | EDMONDS, Oscar | I16218 | ||
| 13 | FLINT, Oscar Glenn | I37653 | b. 31 Jul 1896 | Floyd twnshp, Putnam, Indiana |
| 14 | FLINT, Oscar Lowell | I37681 | ||
| 15 | FORD, Oscar | I25171 | ||
| 16 | FORSYTH, Oscar | I30894 | ||
| 17 | GORTNEY, Oscar | I23058 | ||
| 18 | GRONWALL, Oscar | I23271 | ||
| 19 | HARRIS, Oscar | I22732 | ||
| 20 | HARRISS, Oscar | I4000 | ||
| 21 | JOHNSON, Oscar Clyde | I27668 | b. 1919 | |
| 22 | KEY, Oscar | I17389 | ||
| 23 | KEY, Oscar Henry | I17470 | ||
| 24 | KOCHTITSKY, Oscar Wilbur | I12474 | b. 21 Sep 1911 | Monroe, Union County, North Carolina |
| 25 | KOCHTITZKY, Oscar Wilbur | I3588 | b. 13 Aug 1874 | |
| 26 | KOCHTITZKY, Oscar Wilbur Junior | I3590 | b. 21 Sep 1911 | Monroe, Union County, North Carolina |
| 27 | LEWIS, Oscar | I32052 | ||
| 28 | MARSHALL, Oscar | I30642 | ||
| 29 | MARSHALL, Oscar Edward | I21402 | b. 12 Oct 1911 | |
| 30 | MARSHALL, Oscar Lee | I10728 | b. 1883 | |
| 31 | MARSHALL, Oscar Ward | I30624 | b. 29 Jul 1886 | |
| 32 | MCCRAY, Oscar | I42267 | ||
| 33 | MCGRADY, Oscar | I37091 | ||
| 34 | MERCER, Oscar | I29515 | ||
| 35 | MORELAND, Oscar F. | I3823 | ||
| 36 | NUMMER, Oscar Leroy | I34056 | b. 3 Aug 1916 | Boston Twp., Ionia County, Michigan |
| 37 | PADGETT, Oscar , Jr. | I29817 | ||
| 38 | PATTERSON, Oscar Wiley Jr. | I3443 | ||
| 39 | PATTERSON, Oscar Wiley | I3402 | b. 15 May 1882 | |
| 40 | PHILLIPS, Oscar Wilde | I25294 | b. | Thorn Hill, Marion County, Alabama |
| 41 | ROWLAND, Oscar Lena | I18164 | ||
| 42 | SHELTON, Oscar P. | I34539 | b. Apr 1891 | Stokes County, North Carolina |
| 43 | SIDES, Oscar | I12876 | ||
| 44 | SMITH, Oscar Luther | I33525 | b. 24 Aug 1929 | Scott, Johnson County, Georgia |
| 45 | SMITH, Oscar Luther II | I33528 | ||
| 46 | TALBOT, Oscar | I572 | ||
| 47 | TALBOTT, Oscar James | I11291 | b. 30 May 1891 | Elizabethtown, Hardin County, Kentucky |
| 48 | VANHOY, Oscar Alexander | I13379 | b. 28 Jan 1854 | Carthage, Jasper County, Missouri |
| 49 | VAUGHAN, Oscar | I4005 | b. 19 Jan 1902 | |
| 50 | VENABLE, Oscar | I31661 | b. 1843 |




