
Search Results
Matches 1 to 46 of 46 for First Name starts with OLIVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYLES, Oliver | I35769 | b. 11 May 1883 | |
| 2 | BUCKMAN, Olive Josephine | I2444 | ||
| 3 | BUTNER, Oliver | I17439 | ||
| 4 | CASSELL, Oliver Hunter | I28803 | ||
| 5 | CLEMENT, Olive | I4103 | ||
| 6 | COXEN, Olive Aurilla | I517 | ||
| 7 | DAVIS, Oliver | I7298 | ||
| 8 | DEARMOND, Olive Ann | I1967 | ||
| 9 | DOCKERY, Oliver | I40708 | ||
| 10 | GOINS, Oliver Prather | I34103 | ||
| 11 | HALL, Oliver | I44703 | ||
| 12 | HAUSER, Oliver Wilson | I6271 | ||
| 13 | HENDRICK, Olive Lee | I28664 | b. 23 Mar 1913 | |
| 14 | HEPLER, Oliver Megs | I34423 | b. 22 Apr 1887 | |
| 15 | HOOD, Olive Marie | I1424 | ||
| 16 | JOHNSON, Olive Lougrette | I506 | b. 21 Oct 1899 | Harveyville, Wabaunsee County, Kansas |
| 17 | KEY, Oliver | I17390 | ||
| 18 | MAJOR, Olive | I1279 | b. 16 Oct 1893 | |
| 19 | MARSHALL, Oliver | I39087 | b. 1844 | |
| 20 | MARSHALL, Oliver E. | I30584 | b. 4 Feb 1884 | Jefferson County, Kansas |
| 21 | MARSHALL, Oliver Plenius "Plim" | I23024 | b. 29 Dec 1876 | Washington County, Indiana |
| 22 | MOORE, Olive | I39897 | b. 4 Aug 1871 | |
| 23 | MOOREFIELD, Oliver Lee | I34522 | b. 24 Jun 1893 | Surry County, North Carolina |
| 24 | NEEL, Olive Wilson | I43858 | b. 17 Apr 1919 | Sumner County, Tennessee |
| 25 | PLATT, Olive | I22501 | ||
| 26 | QUESENBERRY, Oliver | I20551 | b. 7 Sep 1842 | Hillsville, Carroll County, Virginia |
| 27 | RENO, Olive | I2175 | ||
| 28 | ROADS, Oliver Newton | I4813 | b. 8 May 1862 | |
| 29 | SCUDDER, Oliver Martin | I29924 | ||
| 30 | SMITH, Olive | I1382 | ||
| 31 | SPARGER, Olive | I2999 | ||
| 32 | STAFFORD, Oliver | I31443 | b. 8 Aug 1880 | Fishers, Hamilton County, Indiana |
| 33 | STAFFORD, Oliver Lisco | I31440 | b. 28 Feb 1847 | Hamilton County, Indiana |
| 34 | STORER, Oliver Robert | I4912 | b. 6 Aug 1897 | |
| 35 | STORER, Oliver Robert Jr. | I4921 | ||
| 36 | STORER, Oliver W. | I4905 | b. 25 Sep 1869 | |
| 37 | SWENGEL, Oliver | I15118 | ||
| 38 | TALBOTT, Oliver | I38253 | b. 5 Jul 1835 | Carroll County, Ohio |
| 39 | THOMAS, Olive | I26354 | ||
| 40 | TURPIN, Oliver Herbert | I21684 | b. 28 Dec 1883 | |
| 41 | VANHOY, Oliver A. | I13317 | b. 6 Feb 1845 | Henry County, Missouri |
| 42 | WALTON, Olive Elmira | I1929 | b. 30 Nov 1895 | Auburn, Shawnee County, Kansas |
| 43 | WEST, Olive | I2191 | ||
| 44 | WILCOTT, Oliver Burton | I38040 | ||
| 45 | WILLIAMS, Olive | I1390 | ||
| 46 | WILLIAMS, Olive Lena | I1400 |




