
Search Results
Matches 1 to 34 of 34 for First Name starts with NORMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERMAN, Norman | I14078 | b. 13 Feb 1916 | Montrose, Montrose County, Colorado |
| 2 | ARMSTRONG, Norman Harvey | I19826 | b. 24 Sep 1912 | Honcut, Butte County, California |
| 3 | CARR, Norman Dale | I24678 | ||
| 4 | CARR, Norman Lyman | I24673 | b. 22 Oct 1918 | |
| 5 | CLARK, Norman | I35865 | ||
| 6 | COLE, Norman | I8162 | ||
| 7 | CREWS, Norman Clyde | I36571 | ||
| 8 | DEAN, Norman Richard | I33564 | b. 8 Mar 1929 | Fort Wayne, Indiana |
| 9 | EANES, Norman Albert | I36941 | ||
| 10 | EANES, Norman Wade | I36921 | b. 19 Feb 1912 | Alleghany Springs, Montgomery County, Virginia |
| 11 | EVERHART, Norman Wayne | I10484 | ||
| 12 | FIDLER, Norman Bruckshaw Jr. | I24204 | ||
| 13 | GIBSON, Norman | I11915 | ||
| 14 | HALL, Norman McCurdy | I36812 | b. 16 Mar 1899 | |
| 15 | HARDEE, Norman | I6199 | ||
| 16 | HILL, Norman | I33006 | ||
| 17 | HYLTON, Norman Dale | I37536 | ||
| 18 | JENKINS, Norman S. | I25574 | b. 25 Dec 1872 | Ritchie County, West Virginia |
| 19 | JONES, Norman Gray, (Bud) | I21119 | ||
| 20 | MABRY, Norman Edward | I28129 | ||
| 21 | MARION, Norman Clark | I9337 | ||
| 22 | MARION, Norman Clark Jr. | I30194 | ||
| 23 | MARION, Norman Sylman | I7773 | ||
| 24 | MONTGOMERY, Norman | I4303 | ||
| 25 | MOORE, Norman | I7986 | ||
| 26 | MORRIS, Norman Grey | I38206 | ||
| 27 | NALE, Norman Emerson | I23132 | ||
| 28 | PEELER, Norman | I31984 | ||
| 29 | RICHARDSON, Norman | I39323 | b. Mar 1880 | |
| 30 | SCHIFF, Norman | I14769 | ||
| 31 | SHARP, Norman | I24846 | ||
| 32 | STEWART, Norman Lee | I43903 | b. 14 Aug 1933 | Jacksonville, Duvall County, Florida |
| 33 | STEWART, Norman Lee | I43953 | ||
| 34 | STEWART, Norman Todd | I33678 |




