
Search Results
Matches 1 to 50 of 89 for First Name starts with NELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Nellie M. | I35703 | ||
| 2 | ALLEN, Nellie Bell | I22508 | ||
| 3 | ARCHER, Nellie May | I44666 | b. 8 Jun 1872 | |
| 4 | ATKINS, Nellie Ruth | I9230 | b. 29 Jan 1934 | Surry County, North Carolina |
| 5 | ATKINSON, Nellie Hazel | I41001 | ||
| 6 | BADGETT, Nell | I1097 | ||
| 7 | BARNHILL, Nellie Marshall | I40410 | ||
| 8 | BEAN, Nell | I8411 | ||
| 9 | BEAVERS, Nellie | I3132 | b. 1875 | |
| 10 | BOCK, Nellie Shields | I37658 | b. 4 Mar 1901 | Putnamville, Putnam County, Indiana |
| 11 | BOWMAN, Nellie Gertrude | I22980 | ||
| 12 | BURKHALTER, Nell | I13245 | ||
| 13 | CLARK, Nell B. | I44180 | ||
| 14 | CLARK, Nellie | I3043 | ||
| 15 | CLEMENTS, Nellie | I9401 | ||
| 16 | CREED, Nellie | I4934 | b. 27 Oct 1877 | |
| 17 | DAVY, Nellie | I28794 | ||
| 18 | DODD, Nell | I19345 | ||
| 19 | EAGLESON, Nellie Blair | I35873 | b. 3 Jul 1902 | Winston Salem, Forsyth County, North Carolina |
| 20 | EARL, Nellie | I39508 | b. 28 Sep 1874 | Ross County, Ohio |
| 21 | FENSTERMAKER, Nella C. DeGraff | I26662 | ||
| 22 | FLINT, Nellie Louise | I37660 | ||
| 23 | FRY, Nellie Ellen | I31762 | b. 1 Oct 1873 | Bloomington, McLean County, Illinois |
| 24 | GARMAN, Nellie | I5228 | b. 1894 | |
| 25 | GARRABRANT, Nellie Cathryn | I14373 | b. 26 Sep 1891 | Blunt, Hughes County, South Dakota |
| 26 | GENTRY, Nell Viola | I875 | b. 5 Jul 1911 | |
| 27 | GOAD, Nellie Mae | I14406 | ||
| 28 | GRAVES, Nellie | I40010 | b. 1878 | Arkansas |
| 29 | GREENFIELD, Nellie | I3266 | b. 1888 | |
| 30 | GREENHALGE, Nellie | I13357 | b. | Walker, Henry County, Missouri |
| 31 | GREENHALGE, Nellie | I27108 | b. | Walker, Henry County, Missouri |
| 32 | HARRIS, Nellie Sue | I14680 | ||
| 33 | HARRIS, Nellie V. | I31743 | ||
| 34 | HEPLER, Nellie Grey | I35450 | ||
| 35 | HINES, Nell | I14911 | b. 21 Jan 1901 | |
| 36 | HORN, Nell Rae | I9016 | ||
| 37 | HUCKSTEP, Nellie E. | I28437 | ||
| 38 | HUMPHRIES, Nellie | I32057 | ||
| 39 | HURT, Nellie Anne | I23472 | ||
| 40 | HUTCHENS, Nellie Jane | I15538 | ||
| 41 | HYDER, Nellie | I11710 | ||
| 42 | IN MAN, Nellie Frances | I21464 | b. 11 Jun 1904 | |
| 43 | JENKINS, Nellie Blye | I25526 | b. 8 Nov 1912 | Walker, Wood County, West Virginia |
| 44 | JOY, Nellie | I25660 | ||
| 45 | KENDRICK, Nellie Frances | I18160 | ||
| 46 | LEWIS, Nellie E. | I32054 | ||
| 47 | LUCAS, Nellie | I3053 | ||
| 48 | MARION, Nell Gertrude | I8938 | ||
| 49 | MARION, Nellie | I9569 | ||
| 50 | MARION, Nellie Josephine | I5844 |




