
Search Results
Matches 1 to 50 of 61 for First Name starts with MARTIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Martin Lorenza | I19855 | ||
| 2 | BOYLES, Martin | I34912 | b. 1813 | Stokes County, North Carolina |
| 3 | CHARLES, Martin L. | I32670 | ||
| 4 | CHILDRESS, Martin William | I27383 | ||
| 5 | CLIFTON, Martin J. | I29178 | ||
| 6 | COCKERHAM, Martin | I23755 | ||
| 7 | COCKERHAM, Martin (Owsley) | I24350 | b. 1829 | Estill County, Kentucky |
| 8 | COLLIER, Martin | I21357 | ||
| 9 | DAVIS, Martin E. | I26216 | ||
| 10 | DEAN, Martin Alonzo (Lon) | I6129 | b. 1849 | Forsyth County, North Carolina |
| 11 | DOCKERY, Martin Luther | I40660 | b. 2 Jun 1864 | Iredell County, North Carolina |
| 12 | GILDOW, Martin Willard | I26799 | ||
| 13 | HAWKS, Martin | I27706 | b. 5 Apr 1831 | |
| 14 | HAWKS, Martin | I27689 | b. 16 Dec 1851 | |
| 15 | HILL, Martin | I9999 | ||
| 16 | HILL, Martin | I10857 | ||
| 17 | HILL, Martin | I39437 | ||
| 18 | HOEHNS, Martin | I15880 | ||
| 19 | INGRAM, Martin | I40799 | b. 29 Aug 1803 | Caswell County, North Carolina |
| 20 | JACOBSON, Martin Paul | I15552 | b. | Pittsburgh, Allegheny County, Pennsylvania |
| 21 | JAMES, Martin Oliver | I37215 | ||
| 22 | JOHNSON, Martin Van Buren | I32629 | b. 5 Nov 1840 | Stokes County, North Carolina |
| 23 | KEY, Martin | I16156 | ||
| 24 | KEY, Martin | I28908 | b. | New Kent County, Virginia |
| 25 | KEY, Martin Jr. | I28900 | b. Abt 1700 | |
| 26 | KEY, Martin III | I28895 | b. Bef May 1739 | Hanover County, Virginia |
| 27 | KEY, Martin Lee | I29662 | ||
| 28 | KEY, Martin Rice | I17311 | b. 1760 | |
| 29 | MARION, Martin | I9217 | ||
| 30 | MARION, Martin | I9441 | b. 11 Jul 1890 | Surry County, North Carolina |
| 31 | MARION, Martin Armstrong | I7133 | ||
| 32 | MARSHALL, Martin | I21483 | ||
| 33 | MARSHALL, Martin | I98 | b. 7 Dec 1749 | Calvert County, Maryland |
| 34 | MARSHALL, Martin | I113 | b. 18 Nov 1799 | Virginia |
| 35 | MARSHALL, Martin | I12810 | b. 16 Dec 1836 | |
| 36 | MARSHALL, Martin Edmond | I10821 | b. 20 Mar 1905 | |
| 37 | MARSHALL, Martin H. | I20799 | ||
| 38 | MARSHALL, Martin Henderson (Matt) | I20786 | b. 28 Aug 1848 | Stokes County, North Carolina |
| 39 | MARSHALL, Martin Oliver | I29275 | ||
| 40 | MARSHALL, Martin Oliver (Bill) | I29295 | ||
| 41 | MARSHALL, Martin van Buren | I19723 | b. Abt 1831 | Stokes County, North Carolina |
| 42 | MARSHALL, Martin Wells | I107 | b. Abt 1790 | Virginia |
| 43 | MCBRIDE, Martin | I23982 | ||
| 44 | MORRIS, Martin Wademan | I25968 | b. Abt 1906 | Taylor County, West Virginia |
| 45 | NASS, Martin Ed | I13849 | ||
| 46 | QUESINBERRY, Martin | I11106 | b. 8 Sep 1917 | Carroll County, Virginia |
| 47 | QUILLAN, Martin | I21545 | ||
| 48 | REILLY, Martin | I32207 | ||
| 49 | SMITH, Martin | I32652 | ||
| 50 | STUCKEY, Martin | I36721 |




