
Search Results
Matches 1 to 17 of 17 for First Name starts with M.
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWMAN, M. Columbia (Lummie) | I14420 | b. 18 Jul 1880 | Carroll County, Virginia |
| 2 | BROWN, M. W. | I11249 | ||
| 3 | BUTNER, M. F. | I40864 | ||
| 4 | CHILDERS, M. | I42031 | ||
| 5 | COCKERHAM, M.G. | I24304 | ||
| 6 | CUNNINGHAM, M. Peter | I26373 | b. Apr 1867 | Ritchie County, West Virginia |
| 7 | DOCKERY, M.D. William Samuel | I40658 | b. 28 Aug 1861 | Iredell County, North Carolina |
| 8 | HALL, M. Clayton | I38928 | b. 1888 | |
| 9 | HAYS, M. Ray | I19980 | ||
| 10 | KIMBLE, M. R. | I22285 | b. Abt 1887 | Patrick County, Virginia |
| 11 | MARSHALL, M. Gertrude | I22490 | b. 5 Apr 1896 | Carroll County, Virginia |
| 12 | MARTIN, M. Bill | I7269 | ||
| 13 | MILGRIM, M. Reuben | I27637 | ||
| 14 | SIMS, M. A. | I23722 | b. 1841 | |
| 15 | TALBOTT, M. Lula | I42235 | b. 1866 | |
| 16 | VANCE, M. D. | I33329 | ||
| 17 | WOLFF, M. Lee | I10091 | b. Jun 1870 |




