
Search Results
Matches 1 to 20 of 20 for First Name starts with INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Infant | I39338 | b. 1 Apr 1881 | |
| 2 | ALEXANDER, Infant | I39340 | b. 20 Sep 1884 | |
| 3 | BADGETT, Infant | I12325 | b. 15 Sep 1902 | Surry County, North Carolina |
| 4 | BADGETT, Infant | I12326 | b. 28 Aug 1914 | Surry County, North Carolina |
| 5 | BADGETT, Infant | I12327 | b. 28 Dec 1915 | Surry County, North Carolina |
| 6 | BADGETT, Infant | I12328 | b. 15 Sep 1920 | Surry County, North Carolina |
| 7 | BALLARD, Infant | I28172 | b. Feb 1923 | Kernersville, Forsyth County, North Carolina |
| 8 | JACKSON, Infant | I22151 | ||
| 9 | JOYCE, Infant Child | I11450 | b. 14 Sep 1920 | Surry County, North Carolina |
| 10 | KEY, Infant | I17477 | ||
| 11 | MANNING, Infant | I43161 | ||
| 12 | MARION, Infant | I12024 | b. 7 Jan 1897 | |
| 13 | MARSHALL, Infant | I43756 | b. Bef 1897 | |
| 14 | MARSHALL, Infant | I17701 | b. 5 Dec 1905 | |
| 15 | MARSHALL, infant child | I26597 | b. 11 Nov 1884 | Ritchie County, West Virginia |
| 16 | MARSHALL, Infant son | I26596 | b. 5 May 1883 | Ritchie County, West Virginia |
| 17 | MATTHEWS, Infant | I27009 | ||
| 18 | RYNEARSON, Infant | I43893 | b. 1909 | |
| 19 | SPARGER, Infant | I38118 | ||
| 20 | VENABLE, Infant | I31037 | b. 9 Nov 1876 | Stokes County, North Carolina |




