
Search Results
Matches 1 to 50 of 234 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AGEE, Henry | I36931 | ||
| 2 | ALLEN, Judge Henry Clay | I39802 | b. 15 Jul 1844 | |
| 3 | ALLEN, Henry Newton | I39837 | b. 20 Nov 1868 | |
| 4 | ALLRED, Henry | I3350 | ||
| 5 | ANTHONY, Henry Gray | I25077 | b. 1841 | Little Richmond, Surry County, North Carolina |
| 6 | ATKINSON, Henry F. | I10334 | b. 11 Oct 1846 | |
| 7 | AUSTIN, Henry | I13564 | b. 3 Aug 1668 | Shevoick, Cornwall, England |
| 8 | AUSTIN, Henry Jr. | I43549 | b. Bef 1712 | Calvert County, Maryland |
| 9 | AUSTIN, Henry | I41371 | b. Abt 1740 | Calvert County, Maryland |
| 10 | AUSTIN, Henry | I41372 | b. 1760 | Calvert County, Maryland |
| 11 | AUSTIN, Henry Tazawell | I42623 | b. 13 Oct 1870 | Huntsville, Randolph County, Missouri |
| 12 | AUSTIN, Henry Tazewell | I41373 | b. 28 Mar 1809 | Albemarle County, Virginia |
| 13 | BANTA, Henry | I21615 | b. 30 May 1808 | Madison County, Kentucky |
| 14 | BARR, Henry Eli | I11143 | ||
| 15 | BARTO, Henry | I1360 | ||
| 16 | BAUGUESS, Henry | I34676 | b. 1790 | Virginia |
| 17 | BEAMER, Henry | I29476 | ||
| 18 | BEAMER, Henry Jr. | I29484 | ||
| 19 | BEAVERS, Henry | I2967 | ||
| 20 | BENBOW, Henry Robertson | I6367 | ||
| 21 | BIRD, Henry Aldine | I4782 | ||
| 22 | BISHOP, Henry | I14500 | ||
| 23 | BOYD, Henry J. | I39214 | b. 1852 | |
| 24 | BOYLES, Henry L. | I35043 | b. 14 Jul 1883 | |
| 25 | BRANSCOME, Henry | I22604 | b. 4 Jan 1862 | |
| 26 | BRANSCOME, Henry Samuel | I18121 | ||
| 27 | BRIGGS, Henry Clay | I30647 | ||
| 28 | BRIGGS, Henry M. | I5965 | b. 1815 | |
| 29 | BRINTLE, Henry Allan | I23950 | ||
| 30 | BROWN, Henry | I36349 | b. 1853 | Pilot Mountain, Surry County, North Carolina |
| 31 | BROWN, Henry Clark | I30638 | ||
| 32 | BROWN, Henry Dale | I15716 | ||
| 33 | BURBRIDGE, Henry Clinton | I3568 | ||
| 34 | BURBRIDGE, Henry Clinton Jr. | I3569 | ||
| 35 | BUTNER, Henry Wolfe | I42357 | ||
| 36 | CAIN, Henry Andrew | I34313 | b. 17 May 1908 | Pilot Mountain, Surry County, North Carolina |
| 37 | CARLOS, Henry L. | I27657 | b. 1869 | |
| 38 | CARPENTER, Henry Dewey | I16053 | b. 15 Jan 1898 | |
| 39 | CARTER, Henry L. | I4369 | ||
| 40 | CHOPLIN, Henry Wesley | I8702 | ||
| 41 | COOK, Henry | I9808 | ||
| 42 | COOPER, Henry Lee | I37124 | ||
| 43 | COPELAND, Henry | I3180 | b. 1868 | |
| 44 | CUMBY, Henry Lindsay | I15672 | b. 5 Jan 1908 | Forsyth County, North Carolina |
| 45 | CURTIS, Henry Dr. | I23965 | ||
| 46 | DALTON, Henry Clay | I11483 | b. 1844 | |
| 47 | DAWSON, Henry | I29209 | ||
| 48 | DEAN, Henry Lewis | I33477 | ||
| 49 | DEAN, Henry Lewis Jr. | I33506 | ||
| 50 | DEUTZ, Henry Jr. "Dodo" | I43907 |




