
Search Results
Matches 1 to 9 of 9 for First Name starts with GARNET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROOKS, Garnett | I42251 | ||
| 2 | BROOKS, Garnett Ryland Jr. | I20546 | ||
| 3 | COLLINS, Garnett Irving | I36652 | ||
| 4 | DALTON, Garnet Elmer | I44505 | b. 4 Sep 1921 | Carroll County, Virginia |
| 5 | IDOL, Garnet Devoe | I33122 | ||
| 6 | JACKSON, Garnet | I26915 | b. Aug 1894 | West Virginia |
| 7 | MCCORMICK, Garnet Ray | I30686 | ||
| 8 | STROTHER, Garnetta Bell | I25672 | ||
| 9 | TICKLE, Garnett Edward | I37464 |




