
Search Results
Matches 1 to 20 of 20 for First Name starts with ENOCH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COCK, Enoch | I11504 | b. 29 Mar 1856 | Meadows of Dan, Virginia |
| 2 | CREED, Enoch | I42175 | ||
| 3 | CREED, Enoch | I30197 | b. 8 Jul 1808 | |
| 4 | FAULK, Enoch Wilson | I3714 | ||
| 5 | FULK, Enoch Wilson | I38230 | ||
| 6 | HEPLER, Enoch | I34343 | b. 1839 | Davidson County, North Carolina |
| 7 | JENKINS, Enoch | I42032 | b. Abt 1815 | Ritchie County, West Virginia |
| 8 | JOHNSON, Enoch | I17505 | ||
| 9 | MCPEAK, Enoch | I15426 | ||
| 10 | MOORE, Enoch | I34395 | ||
| 11 | OSBORNE, Enoch Webster | I11664 | ||
| 12 | SALMONS, Enoch | I35239 | ||
| 13 | SECHRIST, Enoch | I35088 | b. 4 Jun 1808 | Rowan County, North Carolina |
| 14 | STONE, Enoch Sr. | I34767 | b. 1766 | |
| 15 | STONE, Enoch Jr. | I34760 | b. 8 Nov 1791 | Virginia |
| 16 | STONE, Enoch Anthony | I35248 | b. Feb 1823 | North Carolina |
| 17 | STONE, Enoch Anthony Jr. | I35254 | b. 1859 | North Carolina |
| 18 | STONE, Enoch Joseph | I35257 | ||
| 19 | STONE, Enoch M. | I35268 | b. 1835 | |
| 20 | SWAIM, Enoch D. | I34643 |




