
Search Results
Matches 1 to 18 of 18 for First Name starts with EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | EVERETT, Edmund Kirt | I1482 | ||
| 2 | GOAD, Edmund Thomas | I14405 | b. 10 Jan 1918 | Patrick County, Virginia |
| 3 | HANKS, Edmund | I36420 | b. 1602 | Stowe, Gloucester, England |
| 4 | INMAN, Edmund | I34864 | ||
| 5 | INMAN, Edmund | I34856 | b. 1803 | Virginia |
| 6 | MARSHALL, Edmund Lee | I10712 | b. 23 Nov 1870 | Carroll County, Virginia |
| 7 | MCATEE, Edmund Charles | I36761 | ||
| 8 | PARSONS, Edmund B. | I42146 | ||
| 9 | PAYNE, Edmund Jr. | I34278 | b. | Grayson County, Virginia |
| 10 | PAYNE, Edmund | I34273 | b. 17 Dec 1783 | Henry County, Virginia |
| 11 | SAMUEL, Edmund | I422 | b. 23 Jul 1767 | Essex County, Virginia |
| 12 | SHELTON, Edmund Woodrow | I2601 | ||
| 13 | WALL, Edmund | I21590 | ||
| 14 | WATT, Edmund Richardson | I6417 | ||
| 15 | WATT, Edmund Richardson Jr. | I6418 | ||
| 16 | WHITAKER, Edmund | I35535 | b. 1790 | Surry County, North Carolina |
| 17 | WHITAKER, Edmund | I35469 | b. 1829 | |
| 18 | WOOD, Edmund | I18261 |




