
Search Results
Matches 1 to 21 of 21 for First Name starts with DARLENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALL, Darlene | I18667 | ||
| 2 | BUNKER, Darlene | I30211 | ||
| 3 | CRUMB, Darlene | I25944 | b. | Clarksburg, Harrison County, West Virginia |
| 4 | D'ASTOLFO, Darlene Marie | I38667 | ||
| 5 | GRETZINGER, Darlene | I13425 | ||
| 6 | HALL, Darlene Gaye | I14440 | ||
| 7 | HENDRICK, Darlene Ruth | I28747 | ||
| 8 | HICKS, Darlene | I18601 | ||
| 9 | HOUGH, Darlene | I6253 | ||
| 10 | HYDE, Darlene | I25512 | ||
| 11 | JENKINS, Darlene Sue | I25794 | ||
| 12 | JESTER, Darlene | I8739 | ||
| 13 | LYLE, Darlene Marie | I27081 | b. 1920 | |
| 14 | MANUEL, Darlene | I8251 | ||
| 15 | MARSHALL, Darlene | I41867 | ||
| 16 | NELSON, Darlene | I27376 | ||
| 17 | NEUSWANDER, Darlene | I30513 | ||
| 18 | PLEASANTS, Darlene | I23495 | ||
| 19 | RAPER, Darlene | I7880 | ||
| 20 | REYNOLDS, Darlene | I8285 | ||
| 21 | SANDY, Darlene Ann | I25931 | b. 1 Oct 1956 | Clarksburg, Harrison County, West Virginia |




