
Search Results
Matches 1 to 15 of 15 for First Name starts with DANA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BENTLY, Dana | I8930 | ||
| 2 | BRADLY, Dana | I26007 | ||
| 3 | GARIVANTA, Dana | I23709 | ||
| 4 | GRAHAM, Dana Alberta | I1564 | b. 21 Mar 1885 | Alma, Wabaunsee County, Kansas |
| 5 | HATHAWAY, Dana | I18434 | ||
| 6 | HINDON, Dana Lee | I20182 | ||
| 7 | KIRKMAN, Dana | I33126 | ||
| 8 | LEDBETTER, Dana Leanne | I42783 | ||
| 9 | LEDBETTER, Dana Marian | I15242 | ||
| 10 | LONG, Dana Marie | I36968 | ||
| 11 | MARION, Dana | I16456 | ||
| 12 | MARTIN, Dana Marie | I17934 | ||
| 13 | PIERCE, Dana | I1959 | ||
| 14 | TEDDER, Dana | I20696 | ||
| 15 | VICKERY, Dana Elizabeth | I22025 |




