
Search Results
Matches 1 to 11 of 11 for First Name starts with CLINTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARMSTRONG, Clinton Travis | I19839 | ||
| 2 | DAVIS, Clinton Herschel | I1617 | ||
| 3 | DAVIS, Clinton Lougret | I1612 | b. 30 Aug 1861 | Nelsonville, Athens County, Ohio |
| 4 | EDMONDS, Clinton | I16178 | ||
| 5 | GWYNN, Clinton Arthur | I18051 | ||
| 6 | HARRIS, Clinton | I1086 | ||
| 7 | MARSHALL, Clinton McArthur | I22494 | ||
| 8 | MCKAMEY, Clinton James C.J. | I37771 | ||
| 9 | MOORE, Clinton | I22322 | ||
| 10 | MOSELEY, Clinton Woodrow | I15774 | ||
| 11 | NEEDHAM, Clinton Winfield | I22876 |




