
Search Results
Matches 1 to 50 of 118 for First Name starts with CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOTT, Carl Woodrow | I14219 | ||
| 2 | ABERNATHY, Carl Douglas | I42804 | ||
| 3 | ALBIN, Carl Garfield | I39861 | b. 1 Aug 1881 | Putnam County, Indiana |
| 4 | ALDERMAN, Carl Edwin | I14075 | b. 26 Aug 1909 | Montrose, Montrose County, Colorado |
| 5 | AUFRECHT, Carl | I20264 | ||
| 6 | BEASLEY, Carl C. | I27734 | b. 19 Sep 1904 | Carroll County, Virginia |
| 7 | BRENDLE, Carlene | I9169 | ||
| 8 | BROWN, Carl Christofer | I30464 | ||
| 9 | BROWN, Carl Delbert | I30439 | ||
| 10 | BROWN, Carl William | I19902 | b. 7 May 1902 | Audubon Twp., Montgomery County, Illinois |
| 11 | BUNCH, Carlita Michelle | I27446 | ||
| 12 | BUNN, Carl | I30315 | ||
| 13 | BUTCHER, Carl Freemont | I2014 | ||
| 14 | COWGILL, Carles E. | I40004 | b. 16 Aug 1858 | Putnam County, Indiana |
| 15 | COX, Carlos Walter | I26806 | ||
| 16 | DAVIS, Carlos Earl | I29201 | b. Mar 1891 | |
| 17 | DEAN, Carl | I32952 | ||
| 18 | DELP, Carl | I17982 | ||
| 19 | DENNY, Carl Robert | I32072 | ||
| 20 | DILLON, Carlos H. | I14941 | b. | Guilford County, North Carolina |
| 21 | DIXON, Carl Glenn | I19628 | ||
| 22 | DRAUGHN, Carl | I30293 | ||
| 23 | ELLZEY, Carlos Frank Jr. | I36671 | ||
| 24 | ELLZEY, Carlos Frank | I36661 | b. 6 Jun 1906 | Louisiana |
| 25 | ENOCH, Carl L. | I26465 | b. Mar 1886 | West Virginia |
| 26 | FISHER, Carl J. | I23360 | ||
| 27 | FLETCHER, Carl | I1476 | ||
| 28 | FRY, Carl Dywane | I31925 | ||
| 29 | FRY, Carla Deann | I31974 | ||
| 30 | FULK, Carl | I6892 | ||
| 31 | GOAD, Carlos | I14438 | ||
| 32 | GONZALEZ, Carlos | I32078 | b. | Laredo, Webb County, Texas |
| 33 | GUNNELL, Carl | I14237 | ||
| 34 | GWYNN, Carlene | I14467 | ||
| 35 | HARDY, Carla Lou | I43922 | b. 9 Oct 1930 | Las Animas, Bent County, Colorado |
| 36 | HARRELL, Carlie | I1103 | b. 19 Jul 1891 | |
| 37 | HARRELL, Carlie | I12009 | b. 19 Jul 1891 | |
| 38 | HENDRICK, Carl | I28669 | ||
| 39 | HIATT, Carlton | I38204 | ||
| 40 | HILLIARD, Carl | I24081 | ||
| 41 | HINES, Carla June | I41150 | ||
| 42 | JACOBSON, Carl | I23778 | ||
| 43 | JENKINS, Carl | I26194 | ||
| 44 | JENKINS, Carl Edwin | I26192 | ||
| 45 | JENKINS, Carl Lee | I25670 | b. Feb 1899 | Doddridge County, West Virginia |
| 46 | JONES, Carl Clinton | I25317 | ||
| 47 | JONES, Carl Edgar | I18907 | ||
| 48 | JONES, Carlene Clinton | I23919 | ||
| 49 | KIKER, Carl Kelly | I43553 | ||
| 50 | KIMREY, Carlene | I37191 |




