
Search Results
Matches 1 to 10 of 10 for First Name starts with BERNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADGETT, Bernie | I5322 | b. 1912 | |
| 2 | FULK, Bernie | I6893 | ||
| 3 | GOODIN, Bernie M. | I27181 | ||
| 4 | GREENWOOD, Bernie | I4111 | b. 23 Mar 1897 | |
| 5 | HICKS, Bernie | I35968 | ||
| 6 | MARSHALL, Bernie Lee | I13542 | b. 19 May 1885 | |
| 7 | MAULDIN, Bernie | I24926 | ||
| 8 | MILLER, Berniece | I39388 | ||
| 9 | MONKA, Bernie | I6333 | ||
| 10 | WALKER, Bernie Douglas | I30699 |



