
Search Results
Matches 1 to 50 of 259 for First Name starts with AR
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arlene | I41595 | ||
| 2 | ADAMS, Arabella | I4824 | b. 10 Dec 1861 | |
| 3 | ADDISON, Arthur Neely (Art) | I18299 | b. 14 May 1903 | |
| 4 | ALBERTY, Armitta | I9852 | ||
| 5 | ALBERTY, Armitta | I9828 | b. 22 Nov 1846 | |
| 6 | ALLEN, Arena | I25034 | b. 1844 | |
| 7 | ALLEN, Arnold Rector | I18200 | ||
| 8 | ALLEN, Arthur | I22510 | ||
| 9 | ALLEN, Arthur Garfield | I39833 | b. 1880 | Bloomington, Putnam County, Indiana |
| 10 | ALLEN, Arthur Newton | I39823 | b. 13 Nov 1866 | Mount Vernon, Posey County, Indiana |
| 11 | ALLEN, Professor Arthur Patterson | I39795 | b. 15 Jan 1829 | |
| 12 | ALLEN, Arthur Ray | I8807 | ||
| 13 | ANDERSON, Arthur E. (Andy) | I22935 | ||
| 14 | ASBURN, Archie | I18341 | ||
| 15 | ATKINS, Arthur | I9777 | ||
| 16 | ATKINS, Artis Monroe | I15042 | ||
| 17 | ATKISON, Arthur Edward | I14329 | b. 16 Sep 1927 | Hinton, Caddo County, Oklahoma |
| 18 | ATKISON, Arthur Lional | I14331 | ||
| 19 | BADGETT, Arthur Fred | I1090 | b. 17 May 1907 | Dobson, Surry County, North Carolina |
| 20 | BALDWIN, Arthur Robert | I30814 | ||
| 21 | BALLARD, Arthur C. | I21599 | b. 19 Jul 1886 | Kernersville, Forsyth County, North Carolina |
| 22 | BANKS, Arline Marie | I4459 | ||
| 23 | BANTA, Artemisia | I29459 | b. 1809 | Rowan County, Kentucky |
| 24 | BEAMER, Arvilla | I29481 | ||
| 25 | BECKERMAN, Armour | I30452 | ||
| 26 | BENTLEY, Arthur Eugene | I36804 | ||
| 27 | BLANCHARD, Arthur Holmes | I2022 | b. 2 Jan 1874 | |
| 28 | BOLT, Arey | I28158 | ||
| 29 | BOLT, Aria | I44386 | b. 1856 | Carroll County, Virginia |
| 30 | BOLT, Arkansas E. | I44385 | b. 1854 | Virginia |
| 31 | BOOTH, Arthur Johnson | I6783 | ||
| 32 | BOOTH, Arthur Johnson Jr. | I6787 | ||
| 33 | BOUCHER, Arthur F. | I41069 | ||
| 34 | BOWEN, Arlie Edwin | I2679 | ||
| 35 | BROADDUS, Arbury | I7159 | ||
| 36 | BROWN, Arnold | I9405 | ||
| 37 | BROWN, Arthur | I11796 | ||
| 38 | BROWN, Arthur | I30521 | b. Abt 1836 | Ohio |
| 39 | CAMPBELL, Arthur Boyd | I33949 | ||
| 40 | CARMICHAEL, Archibald (Arch) | I24789 | b. Aug 1877 | |
| 41 | CARMICHAEL, Arthur Clay | I25388 | ||
| 42 | CARPENTER, Arthur Abner | I16051 | b. 19 Jan 1888 | |
| 43 | CHAPMAN, Archie | I19309 | ||
| 44 | CLARY, Arthur Estel | I13485 | ||
| 45 | CLIFTON, Archel | I24462 | ||
| 46 | COCKERHAM, Archilias | I24786 | b. 19 Jul 1876 | Wolfe County, Kentucky |
| 47 | COE, Arlis | I9874 | ||
| 48 | COFFEY, Arthur P. | I35989 | ||
| 49 | COOK, Arthur Taylor | I31356 | ||
| 50 | COOKE, Arbie F. | I35662 |




