
Search Results
Matches 1 to 50 of 191 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I1528 | ||
| 2 | Anna | I14839 | ||
| 3 | Anna | I32237 | ||
| 4 | ALDERMAN, Anna Rachel | I1193 | ||
| 5 | ASHBURN, Anna | I40841 | ||
| 6 | ATKINSON, Anna Ree | I41011 | ||
| 7 | BACON, Anna Mary | I42652 | ||
| 8 | BINCKELE, Anna | I29233 | b. 1731 | |
| 9 | BINCKELE, Anna Barbara | I29238 | b. 1741 | |
| 10 | BINCKELE, Anna Maria Barbara | I168 | b. 1 Jun 1722 | Steinthal, Alsace, France |
| 11 | BOLES, Anna Frances | I15641 | b. 15 Jun 1881 | Stokes County, North Carolina |
| 12 | BOOTH, Anna | I15752 | b. 26 May 1791 | Patrick County, Virginia |
| 13 | BOSWELL, Anna Smith | I37495 | b. 24 Aug 1791 | |
| 14 | BOWDEN, Anna Lee | I37139 | ||
| 15 | BROWN, Anna "Ann" | I43512 | b. 25 Apr 1789 | Albemarle County, Virginia |
| 16 | BULLINGTON, Anna Arabella | I22086 | b. 22 Sep 1850 | |
| 17 | BURRICHSTER, Anna | I24955 | ||
| 18 | CARR, Anna Mae | I24680 | ||
| 19 | CARTER, Anna Louise | I7264 | ||
| 20 | CAUBLE, Annabelle | I41560 | ||
| 21 | CHILTON, Anna Mae | I22165 | b. 27 Nov 1901 | |
| 22 | CLARDY, Anna Coralie | I1990 | b. 13 Sep 1913 | |
| 23 | CLARK, Anna | I19055 | b. 1802 | Sauratown, Stokes County, North Carolina |
| 24 | CLARK, Anna Mary | I3041 | b. Aft 1900 | |
| 25 | CLEMENT, Annabell | I12758 | ||
| 26 | COHNE, Anna | I2213 | ||
| 27 | COLGLAZIER, Anna Ethel | I23026 | b. 26 Feb 1881 | |
| 28 | COLGLAZIER, Anna Kathryn | I22934 | ||
| 29 | COLTER, Anna Magreta | I29860 | ||
| 30 | COOK, Anna Mae | I31331 | ||
| 31 | COUCH, Anna Jemima | I41687 | ||
| 32 | COWIE, Anna | I1637 | b. 18 Aug 1901 | Kenginan, Kansas |
| 33 | COX, Anna Marie | I18627 | ||
| 34 | CREED, Anna Sue | I16668 | ||
| 35 | CROWTHER, Anna Christine | I41050 | ||
| 36 | DAWSON, Anna Mae | I43601 | b. 15 Apr 1916 | Nobelsville, Hamilton County, Indiana |
| 37 | DETHRAGE, Anna | I24871 | ||
| 38 | DIETZ, Anna Catharina | I10002 | ||
| 39 | DISBRO, Anna Leah | I38596 | ||
| 40 | EDMONDS, Anna | I16232 | ||
| 41 | ELLIS, Anna Richardson | I21419 | ||
| 42 | ENTZMINGER, Anna Margaretha | I424 | b. 1 Sep 1697 | Mattstall, Germany |
| 43 | EVANS, Anna Patton | I3896 | b. 25 Sep 1897 | Whitewright, Fannin County, Texas |
| 44 | FIELDS, Anna | I18818 | ||
| 45 | FLINT, Anna Kaye | I37657 | ||
| 46 | FREY, Anna | I15829 | b. Nov 1622 | Knonau, Kanton Zurich, Switzerland |
| 47 | FREY, Anna Barbara | I217 | b. 27 Sep 1723 | Wingen, Alsace, France |
| 48 | FREY, Anna Barbara | I226 | b. 6 Mar 1743 | Muddy Creek, Pennsylvania |
| 49 | FREY, Anna Barbara Elizabeth | I16315 | b. 15 Jun 1766 | Stokes County, North Carolina |
| 50 | FREY, Anna Catharina | I15590 | b. 6 Jan 1704 | Wingen, Alsace, France |




