
Search Results
Matches 1 to 46 of 46 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARNETT, Alfred | I43276 | ||
| 2 | BOWMAN, Alfred Elchana Lee | I13707 | b. 21 Aug 1889 | |
| 3 | COATS, Alfred | I37600 | ||
| 4 | COOK, Alfred Settle | I31326 | b. Nov 1890 | |
| 5 | COOPER, Alfred Benjamin | I37115 | b. 18 Jun 1908 | Hickory Ridge, Cross County, Arkansas |
| 6 | COOPER, Alfred Claude | I27475 | b. 17 Nov 1856 | |
| 7 | DALTON, Alfred Scales | I28322 | b. 24 May 1884 | Dalton, Stokes County, North Carolina |
| 8 | DAWSON, Alfred Murry Rev. | I18045 | ||
| 9 | DIBENEDETTI, Alfred | I11581 | ||
| 10 | FISHER, Alfred | I23563 | ||
| 11 | FISHER, Alfred | I24797 | b. 6 May 1900 | |
| 12 | GIBBS, Alfred Coke Rev. | I12417 | b. | Celo, Yancey County, North Carolina |
| 13 | HALE, Alfred | I43436 | ||
| 14 | HANSON, Alfred | I32118 | b. | Des Moines, Iowa |
| 15 | HANSON, Alfred Victor | I39960 | b. 15 Jan 1894 | |
| 16 | HAWKS, Alfred Drury | I35950 | ||
| 17 | HIGH, Alfred Benton | I3435 | ||
| 18 | HOBSON, Alfred | I33145 | ||
| 19 | INMAN, Alfred | I4688 | b. 1863 | |
| 20 | INMAN, Alfred | I34777 | b. 1863 | |
| 21 | JOHNSON, Alfred M. | I42615 | b. 20 Jun 1863 | North Carolina |
| 22 | MAEDEARIS, Alfred | I5955 | b. 1807 | |
| 23 | MARION, Alfred | I9154 | ||
| 24 | MARION, Alfred W. | I9084 | ||
| 25 | MARSHALL, Alfred | I39083 | b. 1836 | |
| 26 | MARSHALL, Alfred | I10502 | b. 28 Dec 1840 | Grayson County, Virginia |
| 27 | MARSHALL, Alfred | I20751 | b. 8 May 1859 | |
| 28 | MARSHALL, Alfred Ross | I39181 | b. 1857 | |
| 29 | MARTIN, Alfred | I36198 | ||
| 30 | O'NEAL, Alfred | I11477 | ||
| 31 | O'NEAL, Alfred | I15309 | ||
| 32 | PARISH, Alfred | I2642 | ||
| 33 | PURDY, Alfred Grayson | I3813 | ||
| 34 | RICHARDSON, Alfred | I38507 | ||
| 35 | ROUSSELOTT, Alfred E. | I2286 | ||
| 36 | SEVERIN, Alfred | I1539 | ||
| 37 | SMITH, Alfred Bernard | I42098 | ||
| 38 | SMITH, Alfred W. | I32479 | b. 5 Apr 1837 | |
| 39 | SMITH, Alfred W. | I39249 | b. 1859 | |
| 40 | SPARGER, Alfred | I4790 | b. 17 May 1825 | Surry County, North Carolina |
| 41 | SPARGER, Alfred Daniel | I5203 | ||
| 42 | STURM, Alfred Burton | I24238 | ||
| 43 | TUSSEY, Alfred | I21051 | ||
| 44 | WADE, Alfreda Marie | I7820 | ||
| 45 | WALKER, Alfred (Alford) | I13388 | b. 29 Sep 1819 | North Carolina |
| 46 | WALKER, Alfred Byron | I13402 | b. 9 Nov 1866 | Henry County, Missouri |




