
Search Results
Matches 1 to 10 of 10 for First Name starts with (SON)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BLUE, (Son) | I39942 | ||
| 2 | BURBRIDGE, (Son) | I3570 | ||
| 3 | CARROLL, (Son) | I3174 | b. 1922 | |
| 4 | GREENWOOD, (Son) | I4120 | ||
| 5 | GREENWOOD, (Son) | I4121 | ||
| 6 | MARSHALL, (son) | I26572 | ||
| 7 | PATTERSON, (Son) | I3409 | ||
| 8 | SKIPPER, (Son) | I3413 | ||
| 9 | SPARGER, (Son) | I4325 | b. Abt 1870 | |
| 10 | SPARGER, (Son) | I4326 | b. Abt 1873 |



