
Search Results
Matches 1 to 15 of 15 for First Name starts with (INFANT)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Infant) | I31779 | b. 24 Aug 1904 | Denton County, Texas |
| 2 | COCK, (Infant) | I22665 | b. 4 Dec 1945 | |
| 3 | FRY, (Infant) | I31851 | b. 1938 | |
| 4 | JOYCE, (Infant) | I2512 | b. 2 Jun 1936 | Mount Airy, Surry County, North Carolina |
| 5 | JOYCE, (Infant) | I2513 | b. 11 Oct 1937 | Mount Airy, Surry County, North Carolina |
| 6 | JOYCE, (Infant) | I2514 | b. 17 Aug 1941 | Mount Airy, Surry County, North Carolina |
| 7 | MARTIN, (Infant) | I17910 | b. 14 Jan 1932 | Carroll County, Virginia |
| 8 | MCALEXANDER, (Infant) | I21183 | ||
| 9 | MCALEXANDER, (Infant) | I21184 | ||
| 10 | NICHOLS, (Infant) | I17204 | b. 29 Jan 1899 | |
| 11 | OVERCARSH, (Infant) | I3553 | ||
| 12 | SPEARS, (Infant) | I26924 | b. 24 Apr 1944 | Parkersburg, Wood County, West Virginia |
| 13 | TALBOTT, (Infant) | I11177 | ||
| 14 | THRASH, (Infant) | I19227 | ||
| 15 | WORRELL, (Infant) | I22714 |




