
Search Results
Matches 1 to 10 of 10 for First Name equals SARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAVIS, Sara | I1261 | ||
| 2 | GRUBB, Sara | I17165 | ||
| 3 | IRELAND, Sara | I33750 | ||
| 4 | MANG, Sara | I15899 | ||
| 5 | MARION, Sara | I9088 | ||
| 6 | MARSHALL, Sara | I41578 | ||
| 7 | MARSHALL, Sara | I28954 | b. Abt 1839 | Indiana |
| 8 | MARSHALL, Sara | I40275 | b. 20 Dec 1852 | |
| 9 | REECE, Sara | I15370 | ||
| 10 | ZANNINO, Sara | I26511 |




