
Search Results
Matches 1 to 50 of 87 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Samuel | I15017 | ||
| 2 | ADAMS, Samuel | I4672 | b. 1886 | |
| 3 | ALBERTSON, Samuel | I32669 | b. 3 Feb 1837 | |
| 4 | AUSTIN, Samuel | I13563 | b. 1710 | Calvert County, Maryland |
| 5 | BADGETT, Samuel | I11428 | b. 1788 | Surry County, North Carolina |
| 6 | BARNES, Samuel | I35648 | ||
| 7 | BLACKBURN, Samuel | I33203 | b. 17 Jul 1915 | |
| 8 | BLUE, Samuel | I39940 | ||
| 9 | BOND, Samuel | I39172 | ||
| 10 | BOSSONG, Samuel | I11028 | ||
| 11 | BOTTS, Samuel | I43712 | ||
| 12 | BRAWLEY, Samuel | I5458 | ||
| 13 | CALLAWAY, Samuel | I11055 | b. Bef 1755 | Virginia |
| 14 | CALLOWAY, Samuel | I23929 | ||
| 15 | CHILEY, Samuel | I13557 | ||
| 16 | CLARK, Samuel | I20382 | b. 1768 | |
| 17 | CLEWLY, Samuel | I28997 | ||
| 18 | EKEY, Samuel | I34035 | b. Abt 1794 | |
| 19 | FREEMAN, Samuel | I10609 | b. 1715 | Chowan County, North Carolina |
| 20 | FRY, Samuel | I40502 | ||
| 21 | GALLOWAY, Samuel | I12260 | b. 7 Oct 1659 | Anne Arundel County, Maryland |
| 22 | GALLOWAY, Samuel | I12261 | b. 8 Oct 1682 | |
| 23 | GILMER, Samuel Sr. | I41212 | ||
| 24 | GILMER, Samuel Jr. | I29424 | b. 1827 | Surry County, North Carolina |
| 25 | GOLDING, Samuel | I4718 | ||
| 26 | GORDON, Samuel | I35378 | b. 14 Jun 1785 | North Carolina |
| 27 | GRIFFITH, Samuel III | I21514 | ||
| 28 | GRIFFITH, Samuel | I13561 | b. 1625 | |
| 29 | GRIFFITH, Samuel Jr. | I21505 | b. Abt 1652 | |
| 30 | HANCOCK, Samuel | I14273 | ||
| 31 | HANDY, Samuel | I22543 | ||
| 32 | HANKS, Samuel | I34550 | b. 1820 | Wilkes County, North Carolina |
| 33 | HELTON, Samuel | I22065 | ||
| 34 | HICKMAN, Samuel | I17458 | ||
| 35 | HOOKER, Samuel | I478 | b. 21 Jun 1838 | |
| 36 | HOWARD, Samuel | I3418 | ||
| 37 | HOWARD, Samuel Jr. | I3419 | ||
| 38 | HYLTON, Samuel | I15326 | ||
| 39 | HYLTON, Samuel | I27830 | b. 1864 | |
| 40 | JESSUP, Samuel | I4655 | ||
| 41 | JESSUP, Samuel Jr. | I4657 | ||
| 42 | JOHNSON, Samuel | I5520 | ||
| 43 | KARON, Samuel | I11587 | ||
| 44 | KEY, Samuel | I29923 | ||
| 45 | KIDD, Samuel | I17535 | b. 1844 | |
| 46 | LEAVERTON, Samuel | I4283 | ||
| 47 | MABRY, Samuel | I11469 | ||
| 48 | MABRY, Samuel | I15281 | ||
| 49 | MARSHALL, Samuel | I19914 | b. | Johnson Twp., Christian County, Illinois |
| 50 | MARSHALL, Samuel | I38886 |




