
Search Results
Matches 1 to 12 of 12 for First Name equals NORMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALDERMAN, Norman | I14078 | b. 13 Feb 1916 | Montrose, Montrose County, Colorado |
| 2 | CLARK, Norman | I35865 | ||
| 3 | COLE, Norman | I8162 | ||
| 4 | GIBSON, Norman | I11915 | ||
| 5 | HARDEE, Norman | I6199 | ||
| 6 | HILL, Norman | I33006 | ||
| 7 | MONTGOMERY, Norman | I4303 | ||
| 8 | MOORE, Norman | I7986 | ||
| 9 | PEELER, Norman | I31984 | ||
| 10 | RICHARDSON, Norman | I39323 | b. Mar 1880 | |
| 11 | SCHIFF, Norman | I14769 | ||
| 12 | SHARP, Norman | I24846 |




