
Search Results
Matches 1 to 9 of 9 for First Name equals NINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BUTNER, Nina | I11627 | ||
| 2 | EDWARDS, Nina | I30324 | ||
| 3 | HOWELL, Nina | I3600 | ||
| 4 | MAJOR, Nina | I1277 | b. 4 Apr 1889 | |
| 5 | MARION, Nina | I6957 | ||
| 6 | MARSH, Nina | I4039 | ||
| 7 | MILLER, Nina | I5159 | ||
| 8 | TERRELL, Nina | I17396 | ||
| 9 | VESTAL, Nina | I17616 |



