
Search Results
Matches 1 to 31 of 31 for First Name equals NELLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEAVERS, Nellie | I3132 | b. 1875 | |
| 2 | CLARK, Nellie | I3043 | ||
| 3 | CLEMENTS, Nellie | I9401 | ||
| 4 | CREED, Nellie | I4934 | b. 27 Oct 1877 | |
| 5 | DAVY, Nellie | I28794 | ||
| 6 | EARL, Nellie | I39508 | b. 28 Sep 1874 | Ross County, Ohio |
| 7 | GARMAN, Nellie | I5228 | b. 1894 | |
| 8 | GRAVES, Nellie | I40010 | b. 1878 | Arkansas |
| 9 | GREENFIELD, Nellie | I3266 | b. 1888 | |
| 10 | GREENHALGE, Nellie | I13357 | b. | Walker, Henry County, Missouri |
| 11 | GREENHALGE, Nellie | I27108 | b. | Walker, Henry County, Missouri |
| 12 | HUMPHRIES, Nellie | I32057 | ||
| 13 | HYDER, Nellie | I11710 | ||
| 14 | JOY, Nellie | I25660 | ||
| 15 | LUCAS, Nellie | I3053 | ||
| 16 | MARION, Nellie | I9569 | ||
| 17 | MARSHALL, Nellie | I22563 | ||
| 18 | MARSHALL, Nellie | I15695 | ||
| 19 | MCCULLEN, Nellie | I11501 | ||
| 20 | PARLETTE, Nellie | I37099 | ||
| 21 | PRATHER, Nellie | I11720 | b. 1814 | |
| 22 | RING, Nellie | I9051 | ||
| 23 | ROADS, Nellie | I4932 | b. 18 Nov 1888 | |
| 24 | ROBINSON, Nellie | I11797 | ||
| 25 | SPARGER, Nellie | I3015 | ||
| 26 | SPARGER, Nellie | I36747 | b. 6 Aug 1879 | |
| 27 | SPEAS, Nellie | I40833 | ||
| 28 | STIMPSON, Nellie | I14737 | ||
| 29 | VENABLE, Nellie | I34576 | ||
| 30 | VORHEES, Nellie | I1431 | ||
| 31 | WHISLER, Nellie | I3202 |




