
Search Results
Matches 1 to 6 of 6 for First Name equals MIRANDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANTA, Miranda | I29463 | b. 1817 | Rowan County, Kentucky |
| 2 | BANTA, Miranda | I29446 | b. 30 May 1844 | Henry, Missouri |
| 3 | GARDNER, Miranda | I32489 | b. 3 Oct 1869 | |
| 4 | SINCLAIR, Miranda | I4353 | ||
| 5 | SPARGER, Miranda | I2981 | b. 1858 | |
| 6 | WRAY, Miranda | I43127 |




