
Search Results
Matches 1 to 29 of 29 for First Name equals LUCILLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lucille | I38023 | ||
| 2 | AMBURN, Lucille | I27504 | ||
| 3 | BRINTLE, Lucille | I23570 | ||
| 4 | BURCHAM, Lucille | I17264 | b. | Carroll County, Virginia |
| 5 | COFER, Lucille | I41117 | ||
| 6 | COUSINO, Lucille | I1524 | ||
| 7 | DAVIS, Lucille | I7309 | ||
| 8 | EADES, Lucille | I10295 | ||
| 9 | FIELDS, Lucille | I1968 | b. 4 Apr 1889 | Alma, Wabaunsee County, Kansas |
| 10 | FRY, Lucille | I31889 | ||
| 11 | GOLDING, Lucille | I17656 | ||
| 12 | GREENE, Lucille | I6246 | ||
| 13 | KEETER, Lucille | I11843 | ||
| 14 | KIGER, Lucille | I8119 | ||
| 15 | KING, Lucille | I5915 | ||
| 16 | MARION, Lucille | I7870 | ||
| 17 | MARION, Lucille | I9288 | ||
| 18 | MARSHALL, Lucille | I43401 | ||
| 19 | MARSHALL, Lucille | I12734 | b. 1904 | |
| 20 | MARSHALL, Lucille | I26568 | b. 1906 | West Virginia |
| 21 | MARSHALL, Lucille | I15696 | ||
| 22 | MICHAEL, Lucille | I25750 | b. 1933 | Ritchie County, West Virginia |
| 23 | OAKS, Lucille | I3668 | ||
| 24 | OWEN, Lucille | I8875 | ||
| 25 | SIMMONS, Lucille | I7513 | ||
| 26 | STRAIGHT, Lucille | I39385 | b. 2 Aug 1904 | |
| 27 | TALBOTT, Lucille | I12207 | ||
| 28 | VAN SWEARINGEN, Lucille | I39380 | ||
| 29 | WEMPLE, Lucille | I38071 |




