
Search Results
Matches 1 to 6 of 6 for First Name equals JONAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAUGUESS, Jonas | I36146 | b. 1830 | Wilkes County, North Carolina |
| 2 | MARSHALL, Jonas | I34991 | b. Jan 1883 | |
| 3 | SIMMONS, Jonas | I35441 | ||
| 4 | SPARKS, Jonas | I34493 | b. 1727 | |
| 5 | SPARKS, Jonas | I34475 | b. 2 Jun 1793 | Wilkes County, North Carolina |
| 6 | SPARKS, Jonas Jr. | I34668 | b. 23 Oct 1833 | Wilkes County, North Carolina |




