
Search Results
Matches 1 to 21 of 21 for First Name equals JANICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Janice | I1939 | ||
| 2 | Janice | I32366 | ||
| 3 | ARNOLD, Janice | I22812 | ||
| 4 | BALL, Janice | I18615 | ||
| 5 | BARNES, Janice | I33241 | ||
| 6 | BECKNER, Janice | I26714 | ||
| 7 | CAGEL, Janice | I19206 | ||
| 8 | COOPER, Janice | I28565 | ||
| 9 | DINGLER, Janice | I30186 | ||
| 10 | HAYNES, Janice | I23910 | ||
| 11 | JONES, Janice | I33444 | ||
| 12 | JOYCE, Janice | I44337 | ||
| 13 | KIDD, Janice | I9363 | ||
| 14 | KIDD, Janice | I23667 | ||
| 15 | LAYNE, Janice | I7733 | ||
| 16 | MARSHALL, Janice | I18727 | ||
| 17 | MILLER, Janice | I29547 | ||
| 18 | NUNN, Janice | I6902 | ||
| 19 | PILSON, Janice | I9311 | ||
| 20 | QUISTAD, Janice | I29083 | ||
| 21 | RICH, Janice | I38313 |



