
Search Results
Matches 1 to 25 of 25 for First Name equals JANET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Janet | I38013 | ||
| 2 | Janet | I41504 | ||
| 3 | Janet | I42373 | ||
| 4 | Janet | I43302 | ||
| 5 | ANDREWS, Janet | I12357 | ||
| 6 | BUIKEMA, Janet | I6180 | ||
| 7 | COCK, Janet | I22677 | ||
| 8 | CRAIG, Janet | I27712 | ||
| 9 | CRISSMAN, Janet | I8568 | ||
| 10 | FLOWERS, Janet | I23552 | ||
| 11 | LEDBETTER, Janet | I36822 | ||
| 12 | LUCAS, Janet | I8495 | ||
| 13 | MARTIN, Janet | I39569 | ||
| 14 | MCCALLUM, Janet | I12438 | ||
| 15 | MCCORD, Janet | I44004 | ||
| 16 | PAINTER, Janet | I2868 | ||
| 17 | PHELPS, Janet | I2867 | ||
| 18 | PHELPS, Janet | I8203 | ||
| 19 | SANDY, Janet | I25855 | ||
| 20 | SHAFFER, Janet | I29711 | ||
| 21 | SMITH, Janet | I20982 | ||
| 22 | SPENCE, Janet | I28134 | ||
| 23 | WHITE, Janet | I9432 | ||
| 24 | WILLIAMS, Janet | I31775 | ||
| 25 | YOUNG, Janet | I13147 |



