
Search Results
Matches 1 to 12 of 12 for First Name equals HUBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRYANT, Hubert | I29350 | b. 1900 | |
| 2 | CHOPLIN, Hubert | I8626 | ||
| 3 | GARL, Hubert | I37883 | ||
| 4 | MARION, Hubert | I6813 | ||
| 5 | MARION, Hubert | I9771 | ||
| 6 | MARION, Hubert | I36413 | b. 1871 | Surry County, North Carolina |
| 7 | NICKENS, Hubert | I9178 | ||
| 8 | NUCKLES, Hubert | I33056 | ||
| 9 | ROBERTS, Hubert | I36210 | ||
| 10 | WALL, Hubert | I7427 | ||
| 11 | WARD, Hubert | I33061 | ||
| 12 | WOLFE, Hubert | I9943 |




