
Search Results
Matches 1 to 19 of 19 for First Name equals ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CAUDRETT, Esther | I38360 | ||
| 2 | CRANDALL, Esther | I2790 | ||
| 3 | DAVIS, Esther | I7310 | ||
| 4 | EKEY, Esther | I33981 | b. 16 Mar 1880 | Florence, Marion County, Kansas |
| 5 | GARDNER, Esther | I14242 | b. 22 Oct 1900 | Hillsville, Carroll County, Virginia |
| 6 | GENTRY, Esther | I9858 | ||
| 7 | GORRELL, Esther | I41213 | ||
| 8 | GRIFFITHS, Esther | I557 | ||
| 9 | HIATT, Esther | I16449 | b. 3 Feb 1823 | Patrick, Patrick County, Virginia |
| 10 | KEY, Esther | I36590 | b. 26 Nov 1889 | Copeland, Surry County, North Carolina |
| 11 | MAJOR, Esther | I1273 | b. 14 Sep 1881 | |
| 12 | MCCASLIN, Esther | I31413 | ||
| 13 | REID, Esther | I9690 | b. 10 Aug 1832 | Surry County, North Carolina |
| 14 | SAUREZ, Esther | I18154 | ||
| 15 | SHACKELFORD, Esther | I710 | ||
| 16 | SIMPSON, Esther | I7419 | ||
| 17 | THOMAS, Esther | I544 | b. 8 Apr 1825 | Frowen Parish, Clydey Pembrokes, South Wales, England |
| 18 | VANHOY, Esther | I29307 | b. | Kent County, Delaware |
| 19 | VENABLE, Esther | I30853 | b. Abt 1900 |




