
Search Results
Matches 1 to 10 of 10 for First Name equals EARNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BADGETT, Earnest | I5332 | ||
| 2 | BALLARD, Earnest | I19291 | b. 26 Feb 1924 | |
| 3 | CLEARY, Earnest | I8708 | ||
| 4 | COMBS, Earnest | I38681 | ||
| 5 | DEBORD, Earnest | I42276 | ||
| 6 | MICKELS, Earnest | I8168 | ||
| 7 | MICKEY, Earnest | I8422 | ||
| 8 | MOORE, Earnest | I13014 | ||
| 9 | OWEN, Earnest | I8837 | ||
| 10 | VALENTINE, Earnest | I42598 |



