
Search Results
Matches 1 to 36 of 36 for First Name equals DONNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Donna | I12744 | ||
| 2 | Donna | I40509 | ||
| 3 | Donna | I41040 | ||
| 4 | Donna | I44200 | ||
| 5 | CHILDRESS, Donna | I27432 | ||
| 6 | COMBS, Donna | I38706 | ||
| 7 | COMBS, Donna | I38741 | ||
| 8 | COOPER, Donna | I7372 | ||
| 9 | CRAIG, Donna | I40577 | ||
| 10 | DAVIS, Donna | I6325 | ||
| 11 | DAWSON, Donna | I43647 | ||
| 12 | DEALE, Donna | I14359 | ||
| 13 | DRAUGHN, Donna | I27460 | ||
| 14 | DUGGINS, Donna | I8884 | ||
| 15 | EMMONS, Donna | I39463 | ||
| 16 | GLASCOE, Donna | I33182 | ||
| 17 | GOURMANT, Donna | I2257 | ||
| 18 | GRAHAM, Donna | I11956 | ||
| 19 | HART, Donna | I25845 | ||
| 20 | HENSON, Donna | I13131 | ||
| 21 | JARRELL, Donna | I12320 | ||
| 22 | KEITH, Donna | I36920 | ||
| 23 | LAUGHERY, Donna | I42606 | ||
| 24 | MARION, Donna | I7989 | ||
| 25 | MARSHALL, Donna | I40265 | b. 1865 | |
| 26 | MARSHALL, Donna | I41713 | ||
| 27 | MICHAEL, Donna | I25742 | b. | Ritchie County, West Virginia |
| 28 | PATE, Donna | I21502 | ||
| 29 | PETERSON, Donna | I5617 | ||
| 30 | POOLE, Donna | I17831 | ||
| 31 | SCOTT, Donna | I27463 | ||
| 32 | SIMMONS, Donna | I21857 | ||
| 33 | SMITH, Donna | I29044 | ||
| 34 | SUTPHIN, Donna | I36904 | ||
| 35 | TUTTLE, Donna | I8099 | ||
| 36 | YOUNG, Donna | I14156 |




