
Search Results
Matches 1 to 50 of 63 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALBERT, Daniel | I28385 | ||
| 2 | ALBERT, Daniel | I28387 | ||
| 3 | ARTHUR, Daniel | I30490 | ||
| 4 | BAKER, Daniel | I23343 | ||
| 5 | BOAZ, Daniel | I34873 | ||
| 6 | BRADSTREET, Daniel | I14317 | ||
| 7 | BROWN, Daniel | I21315 | ||
| 8 | BUTLER, Daniel | I2244 | ||
| 9 | CLARK, Daniel | I23007 | ||
| 10 | CLAWSON, Daniel | I42379 | ||
| 11 | COCKERHAM, Daniel Sr. | I23826 | b. Abt 1720 | |
| 12 | COCKERHAM, Daniel Jr. | I23762 | b. Abt 1740 | Halifax County, Virginia |
| 13 | COCKERHAM, Daniel | I24002 | b. 1755 | Halifax County, Virginia |
| 14 | COCKERHAM, Daniel | I9897 | b. 1795 | Surry County, North Carolina |
| 15 | COCKRAHAM, Daniel | I23976 | b. 1822 | |
| 16 | CONNER, Daniel | I15744 | ||
| 17 | DAVIS, Daniel | I23980 | b. Abt 1792 | |
| 18 | DOUGHERTY, Daniel | I30073 | ||
| 19 | DOUGLAS, Daniel | I26542 | ||
| 20 | EASTER, Daniel | I35363 | b. 1823 | Davidson County, North Carolina |
| 21 | FARRIS, Daniel | I37874 | ||
| 22 | GOLDING, Daniel | I24759 | ||
| 23 | GREER, Daniel | I35294 | b. 11 Sep 1818 | Wells County, Indiana |
| 24 | HAWKS, Daniel | I27695 | b. 26 May 1865 | |
| 25 | HOGAN, Daniel | I14522 | ||
| 26 | HUDGINS, Daniel | I11033 | ||
| 27 | HUNTER, Daniel | I39924 | ||
| 28 | HUNTER, Daniel | I39923 | b. 14 Aug 1836 | Mount Meridian, Putnam County, Indiana |
| 29 | HUTCHINS, Daniel | I29279 | ||
| 30 | JOHNSON, Daniel | I17509 | b. 16 Feb 1902 | North Carolina |
| 31 | KIRR, Daniel | I13520 | ||
| 32 | LESTER, Daniel | I4167 | ||
| 33 | MAGRUDER, Daniel | I14831 | ||
| 34 | MARION, Daniel | I8962 | ||
| 35 | MARION, Daniel | I9798 | ||
| 36 | MARION, Daniel | I396 | b. 1783 | |
| 37 | MARION, Daniel | I7932 | b. 1833 | |
| 38 | MARTIN, Daniel | I40764 | ||
| 39 | MILLEN, Daniel | I23227 | ||
| 40 | MULLARKY, Daniel | I1812 | ||
| 41 | ORRIS, Daniel | I37755 | b. | Pennsylvania |
| 42 | RICHARDSON, Daniel | I12273 | b. 13 Mar 1670 | West River, Anne Arundel County, Maryland |
| 43 | ROADS, Daniel | I4794 | b. 7 Dec 1814 | |
| 44 | SECHRIST, Daniel | I35090 | b. 15 Sep 1814 | |
| 45 | SHELOR, Daniel | I15019 | ||
| 46 | SMITH, Daniel | I32797 | ||
| 47 | SMITH, Daniel | I33542 | ||
| 48 | SPARGER, Daniel | I5149 | b. Nov 1862 | |
| 49 | SPARKS, Daniel | I35850 | ||
| 50 | STOCKTON, Daniel | I32832 |




