
Search Results
Matches 1 to 19 of 19 for First Name equals BRUCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATKINS, Bruce | I9472 | ||
| 2 | AYERS, Bruce | I40554 | ||
| 3 | BADGETT, Bruce | I5336 | ||
| 4 | BURROUGHS, Bruce | I44153 | ||
| 5 | CLIFTON, Bruce | I12040 | ||
| 6 | COCKERHAM, Bruce | I24379 | b. 1875 | |
| 7 | EVANS, Bruce | I3852 | ||
| 8 | FREEMAN, Bruce | I42977 | ||
| 9 | KILZER, Bruce | I39652 | ||
| 10 | MAINES, Bruce | I9075 | ||
| 11 | MARION, Bruce | I7434 | ||
| 12 | MARSHALL, Bruce | I29297 | ||
| 13 | MARSHALL, Bruce | I41770 | b. 1910 | |
| 14 | MAULDIN, Bruce | I23477 | ||
| 15 | MERRITT, Bruce | I43492 | ||
| 16 | MILLER, Bruce | I1757 | ||
| 17 | SNOW, Bruce | I7683 | ||
| 18 | WADDELL, Bruce | I2422 | ||
| 19 | WHITAKER, Bruce | I17658 |



