
Search Results
Matches 1 to 24 of 24 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I14829 | ||
| 2 | Anne | I36438 | ||
| 3 | Anne | I38842 | ||
| 4 | BUSALD, Anne | I37863 | ||
| 5 | DAVIDSON, Anne | I43727 | ||
| 6 | EKEY, Anne | I34014 | b. Abt 1812 | |
| 7 | FULTON, Anne | I33800 | b. 1900 | |
| 8 | GILL, Anne | I17752 | b. 1626 | |
| 9 | GRAVES, Anne | I8493 | ||
| 10 | HECKEMEYER, Anne | I40544 | ||
| 11 | JOHNSON, Anne | I2068 | ||
| 12 | KENNER, Anne | I41209 | ||
| 13 | MAGRUDER, Anne | I14834 | ||
| 14 | MAVETZ, Anne | I23270 | ||
| 15 | POWELL, Anne | I2866 | ||
| 16 | PRICE, Anne | I12910 | ||
| 17 | QUESINBERRY, Anne | I18987 | ||
| 18 | RICHARDSON, Anne | I38393 | ||
| 19 | ROUSH, Anne | I3214 | ||
| 20 | SIMMONS, Anne | I34780 | b. 1813 | Pittsylvania County, Virginia |
| 21 | SMITH, Anne | I2078 | ||
| 22 | SMITH, Anne | I32480 | b. 4 Oct 1839 | Davidson County, North Carolina |
| 23 | TRANTHAM, Anne | I36379 | ||
| 24 | WATSON, Anne | I9889 |




